Semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu

PDF
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 2
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 3
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 4
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 5
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 6
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 7
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 8
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 9
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 10
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 11
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 12
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 13
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 14
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 15
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 16
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 17
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 18
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 19
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 20
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 21
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 22
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 23
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 24
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 25
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 26
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 27
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 28
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 29
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 30
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 31
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 32
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 33
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 34
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 35
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 36
semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu imagem 37
Está interessado no anúncio?
1/37
PDF
€ 2.950
Preço sem impostos
≈ US$ 3.194
≈ R$ 17.960
Contacte o vendedor
Marca:  Renders
Modelo:  RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu
Tipo:  semi-reboque porta-contentores
Ano:  2002-08
Primeiro registo:  2002-08-23
Peso líquido:  5870 kg
Localização:  Países Baixos Berkel en Rodenrijs
Data de publicação:  18 de jul. de 2024
Identificação do stock do negociante:  008767
Eixos
Eixos:  3
Estado
Estado:  usados

Informação adicional — Semi-reboque porta-contentores Renders RSCC 12-27cc | 3 AXLE CONTAINER CHASSIS | 40 FT 2X20 FT | Highcu

Inglês
Axle 1: left 15 mm right16 mm Axle 2: left 13 mm right 12 mm Axle 3: left 9 mm right 8 mm *** We have the possibility to stack trailers! ***
Importante
A presente oferta tem caráter meramente informativo. Para mais informações, queira contactar o vendedor.
Dicas sobre a compra
Dicas de segurança
PDF
Vende maquinaria ou veículos?
Faça-o connosco!
Anúncios similares
€ 5.750 ≈ US$ 6.226 ≈ R$ 35.000
2003
Peso líquido 6145 kg Eixos 3
Países Baixos, Berkel en Rodenrijs
Contacte o vendedor
€ 2.950 ≈ US$ 3.194 ≈ R$ 17.960
1999
Capacidade de carga 33750 kg Peso líquido 5250 kg Eixos 3
Países Baixos, Vuren
Contacte o vendedor
€ 3.250 ≈ US$ 3.519 ≈ R$ 19.780
1999
Capacidade de carga 33750 kg Peso líquido 5250 kg Eixos 3
Países Baixos, Vuren
Contacte o vendedor
€ 3.250 ≈ US$ 3.519 ≈ R$ 19.780
1999
Capacidade de carga 33750 kg Peso líquido 5250 kg Eixos 3
Países Baixos, Vuren
Contacte o vendedor
€ 2.500 ≈ US$ 2.707 ≈ R$ 15.220
2000
Capacidade de carga 34000 kg Peso líquido 5000 kg Eixos 3
Países Baixos, Lamswaarde
Contacte o vendedor
€ 4.250 ≈ US$ 4.602 ≈ R$ 25.870
1998
Peso líquido 3250 kg Eixos 2
Países Baixos, Berkel en Rodenrijs
Contacte o vendedor
preço sob consulta
2004
Capacidade de carga 33700 kg Suspensão pneumática/pneumática Peso líquido 5300 kg Eixos 3
Países Baixos, Oirschot
Contacte o vendedor
€ 5.900 ≈ US$ 6.389 ≈ R$ 35.920
2004
Suspensão pneumática/pneumática Eixos 3
Países Baixos, Tegelen
Contacte o vendedor
€ 5.900 ≈ US$ 6.389 ≈ R$ 35.920
2005
Capacidade de carga 37500 kg Peso líquido 5500 kg Eixos 3
Países Baixos, Landhorst
Contacte o vendedor
€ 3.750 ≈ US$ 4.060 ≈ R$ 22.830
2001
Peso líquido 5800 kg Eixos 3
Países Baixos, Berkel en Rodenrijs
Contacte o vendedor
€ 3.650 ≈ US$ 3.952 ≈ R$ 22.220
1988
Peso líquido 3590 kg Eixos 2
Países Baixos, Berkel en Rodenrijs
Contacte o vendedor
€ 2.500 ≈ US$ 2.707 ≈ R$ 15.220
Eixos 3
Países Baixos, OSSENDRECHT
Contacte o vendedor
€ 3.500 ≈ US$ 3.790 ≈ R$ 21.310
1991
Capacidade de carga 36140 kg Peso líquido 6860 kg Eixos 3
Países Baixos, Vuren
Contacte o vendedor
€ 3.950 ≈ US$ 4.277 ≈ R$ 24.050
2000
Peso líquido 5150 kg Eixos 3
Países Baixos, Berkel en Rodenrijs
Contacte o vendedor
€ 3.500 ≈ US$ 3.790 ≈ R$ 21.310
1990
Capacidade de carga 32140 kg Peso líquido 6860 kg Eixos 3
Países Baixos, Vuren
Contacte o vendedor
€ 3.250 ≈ US$ 3.519 ≈ R$ 19.780
2007
Capacidade de carga 36350 kg Peso líquido 6650 kg Eixos 3
Países Baixos, Nieuwendijk
Contacte o vendedor
€ 3.000 ≈ US$ 3.248 ≈ R$ 18.260
2004
Capacidade de carga 27700 kg Peso líquido 6300 kg Eixos 3
Países Baixos, Susteren
Contacte o vendedor
€ 1.950 ≈ US$ 2.111 ≈ R$ 11.870
2001
Capacidade de carga 15090 kg Peso líquido 2910 kg Eixos 2
Países Baixos, Oud Gastel
Contacte o vendedor
€ 3.000 ≈ US$ 3.248 ≈ R$ 18.260
2004
Capacidade de carga 27700 kg Peso líquido 6300 kg Eixos 3
Países Baixos, Susteren
Contacte o vendedor